Souvenirs
*All Pictures for reference only
Adult Size
Size Chart | |||||
Size | XS | S | M | L | XL |
Width (cm) | 44 | 47 | 50 | 53 | 56 |
Length (cm) | 63 | 66 | 69 | 72 | 74 |
Sleeve (cm) | 18 | 19 | 20 | 21 | 22 |
Height (cm) | 160/76A | 165/80A | 170/84A | 175/88A | 180/92A |
Kid Size
Size Chart | ||||
Size | JS | JM | JL | JXL |
Width (cm) | 35 | 37 | 40 | 43 |
Length (cm) | 48 | 52 | 56 | 60 |
Height (cm) | 120cm | 130cm | 140cm | 150cm |