Category
8K Individual Run | |||
Male | Female | ||
Category | Year of Birth | Category | Year of Birth |
Male aged 16-19 (Junior) | 2000-2003 | Female aged 16-19 (Junior) | 2000-2003 |
Male aged 20-24 (Youth 1) | 1995-1999 | Female aged 20-24 (Youth 1) | 1995-1999 |
Male aged 25-29 (Youth 2) | 1990-1994 | Female aged 25-29 (Youth 2) | 1990-1994 |
Male aged 30-34 (Open 1) | 1985-1989 | Female aged 30-34 (Open 1) | 1985-1989 |
Male aged 35-39 (Open 2) | 1980-1984 | Female aged 35-39 (Open 2) | 1980-1984 |
Male aged 40-44 (Open 3) | 1975-1979 | Female aged 40-44 (Open 3) | 1975-1979 |
Male aged 45-49 (Open 4) | 1970-1974 | Female aged 45-49 (Open 4) | 1970-1974 |
Male aged 50-54 (Open 5) | 1965-1969 | Female aged 50 or above (Open 5) | 1965-1969 |
Male aged 55-59 (Open 6) | 1960-1964 | -- | -- |
Male aged 60 or above (Open 7) | 1959 or before | -- | -- |
8K Team Cup | |||
**Participants who have successfully enrolled in 8K individual run can win the Yan Oi Tang Charity Run 2019 8K Team Cup. To win the 8K Team Cup, you can now team up with your friends who have successfully enrolled in 8K individual run. Please download and fill in Team Cup Application Form and return by email to yotcharityrun@sportsoho.com on or before 29 November 2019. Each applicant can sign up for one team only. Each team has 6 members. Result will be determined by the total time of the first 5 team members. We welcome running clubs, corporations and organizations to fight for the Cup! (Note: Team cup members should start according to their own start time, otherwise his/her time will not be counted for team cup result |
5K Individual Run | |||
Male | Female | ||
Category | Year of Birth | Category | Year of Birth |
Male aged 16-19 (Junior) | 2000-2003 | Female aged 16-19 (Junior) | 2000-2003 |
Male aged 20-24 (Youth 1) | 1995-1999 | Female aged 20-24 (Youth 1) | 1995-1999 |
Male aged 25-29 (Youth 2) | 1990-1994 | Female aged 25-29 (Youth 2) | 1990-1994 |
Male aged 30-34 (Open 1) | 1985-1989 | Female aged 30-34 (Open 1) | 1985-1989 |
Male aged 35-39 (Open 2) | 1980-1984 | Female aged 35-39 (Open 2) | 1980-1984 |
Male aged 40-44 (Open 3) | 1975-1979 | Female aged 40-44 (Open 3) | 1975-1979 |
Male aged 45-49 (Open 4) | 1970-1974 | Female aged 45-49 (Open 4) | 1970-1974 |
Male aged 50-54 (Open 5) | 1965-1969 | Female aged 50 or above (Open 5) | 1965-1969 |
Male aged 55-59 (Open 6) | 1960-1964 | -- | -- |
Male aged 60 or above (Open 7) | 1959 or before | -- | -- |
5K Team Cup | |||
**Participants who have successfully enrolled in 5K individual run can win the Yan Oi Tang Charity Run 2019 5K Team Cup. To win the 5K Team Cup, you can now team up with your friends who have successfully enrolled in 5K individual run. Please download and fill in Team Cup Application Form and return by email to yotcharityrun@sportsoho.com on or before 29 November 2019. Each applicant can sign up for one team only. Each team has 6 members. Result will be determined by the total time of the first 5 team members. We welcome running clubs, corporations and organizations to fight for the Cup! (Note: Team cup members should start according to their own start time, otherwise his/her time will not be counted for team cup result |
3K Individual Run | |||
Male | Female | ||
Category | Year of Birth | Category | Year of Birth |
Male aged 8-9 (Junior 1) | 2010-2011 | Female aged 8-9 (Junior 1) | 2010-2011 |
Male aged 10-11 (Junior 2) | 2008-2009 | Female aged 10-11 (Junior 2) | 2008-2009 |
Male aged 12-13 (Junior 3) | 2006-2007 | Female aged 12-13 (Junior 3) | 2006-2007 |
Male aged 14-15 (Junior 4) | 2004-2005 | Female aged 14-15 (Junior 4) | 2004-2005 |
Male aged 16-29 (Youth) | 1990-2003 | Female aged 16-29 (Youth) | 1990-2003 |
Male aged 30-39 (Open 1) | 1980-1989 | Female aged 30-39 (Open 1) | 1980-1989 |
Male aged 40-49 (Open 2) | 1970-1979 | Female aged 40-49 (Open 2) | 1970-1979 |
Male aged 50-59 (Open 3) | 1960-1969 | Female aged 50 or above (Open 3) | 1960-1969 |
Male aged 60 or above (Open 4) | 1959 or before | -- | -- |
3K Family Fun Run(Non-race) |
||
Family Fun Run | Remarks |
|
Teammates | Year of Birth | |
Parent aged 18 or above | 2001 or before | “Family Team” should be formed by 1 parent and 1 kid, 2 participants in total. (Parents should be aged 18 or above.) |
Children aged 4-11 | 2008-2015 | Age is counted based on the year of birth. Example, born in Oct 2011, your age is 8. |